The first snacks for baby
Pure rice crackers made of strictly selected Korean organic rice and organic sweet pumpkin only.
All natural
Wholesome snacks not containing salt, oil and sugar.
Smooth texture
Smooth texture so that baby can melt it in mouth by themselves.
Simple recipe for baby
Contain necessary ingredients to enjoy taking various nutrients.
Safe food with HACCP
Product manufactured in HACCP certificated environment.
Precautions
- Store in a dry and cool location at room temperature (1~35℃).
- Don’t take the desiccant in the product. If the desiccant packaging is damaged, please contact the purchase location.
- This product is manufactured in facility using soybean, shrimp, wheat and milk.
- Check the ingredients if you allergic to certain ingredients.
Bebefood Organic Rice Rusk (Sweet Pumpkin)
Contents: 20 g / 75 kcal / Organic rice 98.2 %(Korea), Organic sweet pumpkin 1.8 %(Korea)
Product details
Product name | Bebefood Korea organic rice rusk (sweet pumpkin) |
---|---|
Food type | Puffed rice snacks |
Contents | 20 g |
Shelf life | 1 year from manufactured date |
Ingredients | Organic rice 98.2 %(Korea), Organic sweet pumpkin powder 1.8 %(Korea) |
Nutrition facts
Per container (20 g) | * % Daily value | Per container (20 g) | * % Daily value | ||
Calories | 75 kcal | Sodium | 9 mg | 1 % | |
Carbohydrates | 18 g | 5 % | Sugars | 0 g | 0 % |
Fat | 0 g | 0 % | Trans fat | – | |
Saturated fat | 0 g | 0 % | Cholesterol | – | 0 % |
Protein | 1 g | 2 % |
Bebefood Organic Rice Rusk (Purple Sweet Potato)
Contents: 20 g / 80 kcal / Organic rice 98.2 %(Korea), Organic purple sweet potato 1.8 %(Korea)
Product details
Product name | Bebefood Korea organic rice rusk (purple sweet potato) |
---|---|
Food type | Puffed rice snacks |
Contents | 20 g |
Shelf life | 1 year from manufactured date |
Ingredients | Organic rice 98.2 %(Korea), Organic purple sweet potato powder 1.8 %(Korea) |
Nutrition facts
Protein1 g3 % | |||||
---|---|---|---|---|---|
Saturated fat0 g0 % | Cholesterol-0 % | ||||
Per container (20 g) | * % Daily value | Per container (20 g) | * % Daily value | ||
Calories | 80 kcal | Sodium | 12 mg | 1 % | |
Carbohydrates | 18 g | 6 % | Sugars | 1 g | 1 % |
Fat | 0 g | 0 % | Trans fat | – |
Bebefood Organic Rice Rusk (Apple)
Contents: 20 g / 75 kcal / Organic rice 98 %(Korea), Apple 2 %(Korea)
Product details
Product name | Bebefood Korea organic rice rusk (apple) |
---|---|
Food type | Puffed rice snacks |
Contents | 20 g |
Shelf life | 1 year from manufactured date |
Ingredients | Organic rice 98 %(Korea), Apple 2 %(Korea) |
Nutrition facts
Per container (20 g) | * % Daily value | Per container (20 g) | * % Daily value | ||
Calories | 75 Kcal | Sodium | 0 mg | 0 % | |
Carbohydrate | 18 g | 5 % | Sugars | 0 g | 0 % |
Fat | 0 g | 0 % | Trans fat | ||
Saturated fat | 0 g | 0 % | Cholesterol | 0 % | |
Protein | 1 g | 3 % |
Bebefood Organic Rice Rusk (Pear)
Contents: 20 g / 80 kcal / Organic rice 95 %(Korea), Organic pear juice 5 %(Korea)
Product details
Product name | Bebefood Korea organic rice rusk (pear) |
---|---|
Food type | Puffed rice snacks |
Contents | 20 g |
Shelf life | 1 year from manufactured date |
Ingredients | Organic rice 95 %(Korea), Organic pear juice 5 %(Korea) |
Nutrition facts
Per container (20 g) | * % Daily value | Per container (20 g) | * % Daily value | ||
Calories | 80 Kcal | Sodium | 9 mg | 0 % | |
Carbohydrate | 18 g | 6 % | Sugars | 0 g | 0 % |
Fat | 0 g | 0 % | Trans fat | ||
Saturated fat | 0 g | 0 % | Cholesterol | 0 % | |
Protein | 1 g | 3 % |